Rates & Availability
Promotions
Festive Season PromotionFestive Season Promo Terms and conditions:
Complimentary inclusions:
|
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 31 Aug to 25 Oct | 1,271 | 1,144 | 2 | |
| 26 Oct to 12 Dec | 1,028 | 926 | 2 | |
| 13 Dec to 25 Dec | 1,664 | 1,581 | 4 | |
| 26 Dec to 05 Jan 2026 | 2,033 | 1,932 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,028 | 926 | 2 | |
| 08 Feb to 19 Feb | 1,028 | 926 | 2 | |
| 20 Feb to 14 Mar | 1,028 | 926 | 2 | |
| 15 Mar to 05 Apr | 1,664 | 1,581 | 4 | |
| 06 Apr to 22 Apr | 1,028 | 926 | 2 | |
| 23 Apr to 03 Jul | 1,028 | 926 | 2 | |
| 04 Jul to 28 Aug | 1,664 | 1,581 | 4 | |
| 29 Aug to 25 Oct | 1,028 | 926 | 2 | |
| 26 Oct to 12 Dec | 1,028 | 926 | 2 | |
| 13 Dec to 25 Dec | 1,664 | 1,581 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,033 | 1,932 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 31 Aug to 25 Oct | 1,167 | 1,050 | 2 | |
| 26 Oct to 12 Dec | 901 | 811 | 2 | |
| 13 Dec to 25 Dec | 1,664 | 1,581 | 4 | |
| 26 Dec to 05 Jan 2026 | 2,033 | 1,932 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 901 | 811 | 2 | |
| 08 Feb to 19 Feb | 901 | 811 | 2 | |
| 20 Feb to 14 Mar | 901 | 811 | 2 | |
| 15 Mar to 05 Apr | 1,664 | 1,581 | 4 | |
| 06 Apr to 22 Apr | 901 | 811 | 2 | |
| 23 Apr to 03 Jul | 901 | 811 | 2 | |
| 04 Jul to 28 Aug | 1,664 | 1,581 | 4 | |
| 29 Aug to 25 Oct | 901 | 811 | 2 | |
| 26 Oct to 12 Dec | 901 | 811 | 2 | |
| 13 Dec to 25 Dec | 1,664 | 1,581 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,033 | 1,932 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions

