Villa Asante - The villa

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security. Villa Asante also provides exclusive membership access for four guests daily at the prestigious Finns Recreation Club.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 17 Apr 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 9828842
01 Apr to 06 Apr 1,2131,0922
07 Apr to 10 Apr 1,5021,4274
11 Apr to 16 Apr 1,2131,0922
17 Apr to 20 Apr 9828842
21 Apr to 23 Apr 1,2131,0922
24 Apr to 27 Apr 9828842
28 Apr to 01 May 1,2131,0922
02 May to 08 Jun 9828842
09 Jun to 22 Jun 1,2131,0922
23 Jun to 26 Aug 1,5021,4274
27 Aug to 21 Oct 1,2131,0922
22 Oct to 14 Dec 9828842
15 Dec to 25 Dec 1,5021,4274
26 Dec to 05 Jan 20241,8481,7565
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 9828842
09 Feb to 18 Feb 1,2131,0922
19 Feb to 28 Mar 9828842
29 Mar to 13 Apr 1,5021,4274
14 Apr to 27 Apr 1,2131,0922
28 Apr to 14 Jun 9828842
15 Jun to 28 Jun 1,2131,0922
29 Jun to 31 Aug 1,5021,4274
01 Sep to 26 Oct 1,2131,0922
27 Oct to 13 Dec 9828842
14 Dec to 25 Dec 1,5021,4274
26 Dec to 05 Jan 20251,8481,7565
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 8557702
01 Apr to 06 Apr 1,1099982
07 Apr to 10 Apr 1,5021,4274
11 Apr to 16 Apr 1,1099982
17 Apr to 20 Apr 8557702
21 Apr to 23 Apr 1,1099982
24 Apr to 27 Apr 8557704
28 Apr to 01 May 1,1099982
02 May to 08 Jun 8557702
09 Jun to 22 Jun 1,1099982
23 Jun to 26 Aug 1,5021,4274
27 Aug to 21 Oct 1,1099982
22 Oct to 14 Dec 8557702
15 Dec to 25 Dec 1,5021,4274
26 Dec to 05 Jan 20241,8481,7565
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 8557702
09 Feb to 18 Feb 1,1099982
19 Feb to 28 Mar 8557702
29 Mar to 13 Apr 1,5021,4274
14 Apr to 27 Apr 1,1099982
28 Apr to 14 Jun 8557702
15 Jun to 28 Jun 1,1099982
29 Jun to 31 Aug 1,5021,4274
01 Sep to 26 Oct 1,1099982
27 Oct to 13 Dec 8557702
14 Dec to 25 Dec 1,5021,4274
26 Dec to 05 Jan 20251,8481,7565
* All inclusive rates
Back to top