Rates and Availability | Villa Asante - Canggu 4 bedroom private villa, Bali
Villa Asante - The villa

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security. Villa Asante also provides exclusive membership access for four guests daily at the prestigious Finns Recreation Club.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 05 Nov 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 1,2711,1442
27 Oct to 13 Dec 1,0289262
14 Dec to 25 Dec 1,6641,5814
26 Dec to 05 Jan 20252,0331,9325
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,0289262
25 Jan to 07 Feb 1,2711,1442
08 Feb to 28 Mar 1,0289262
29 Mar to 11 Apr 1,2711,1442
12 Apr to 22 Apr 1,6641,5814
23 Apr to 26 Apr 1,2711,1442
27 Apr to 30 Apr 1,0289262
01 May to 03 May 1,2711,1442
04 May to 28 May 1,0289262
29 May to 01 Jun 1,2711,1442
02 Jun to 20 Jun 1,0289262
21 Jun to 04 Jul 1,2711,1442
05 Jul to 30 Aug 1,6641,5814
31 Aug to 25 Oct 1,2711,1442
26 Oct to 12 Dec 1,0289262
13 Dec to 25 Dec 1,6641,5814
26 Dec to 05 Jan 20262,0331,9325
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 1,1671,0502
27 Oct to 13 Dec 9018112
14 Dec to 25 Dec 1,6641,5814
26 Dec to 05 Jan 20252,0331,9325
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9018112
25 Jan to 07 Feb 1,1671,0502
08 Feb to 28 Mar 9018112
29 Mar to 11 Apr 1,1671,0502
12 Apr to 22 Apr 1,6641,5814
23 Apr to 26 Apr 1,1671,0502
27 Apr to 30 Apr 9018112
01 May to 03 May 1,1671,0502
04 May to 28 May 9018112
29 May to 01 Jun 1,1671,0502
02 Jun to 20 Jun 9018112
21 Jun to 04 Jul 1,1671,0502
05 Jul to 30 Aug 1,6641,5814
31 Aug to 25 Oct 1,1671,0502
26 Oct to 12 Dec 9018112
13 Dec to 25 Dec 1,6641,5814
26 Dec to 05 Jan 20262,0331,9325
* All inclusive rates
Back to top